Home » Product List » rigging hardware » Round Pin Chain Shackle U. S. Type (Drop Forged)
Product Details
Round Pin Chain Shackle U. S. Type (Drop Forged)
| Unit Price: | US $ 0.2-40/ Piece |
|---|---|
| Shipment Terms: | CIF |
| Payment Terms: | L/C,T/T |
| Price Valid Time: | From Nov 30,2011 To Dec 31,2011 |
1) A leading manufacturer of shackles in China.
2) High quality products with competitive price.
3) Exporting 50 containers per months abroad from 1994 to now and have won a high reputation in the market.
4) An ISO 9001: 2008 Certified Manufacturer.
We can supply many kinds of shackles, such as:
1) Drop forged US type load rated shackle G209, G210, G2130, G2150, G213, G215
2) Commercial grade US type shackle, screw pin anchor shackle, chain shackle
3) European type large bow and dee shackle
4) Trawling chain shackle with square head
5) Large bow and large dee BS3032 shackle
If you have any need, Pls do not hesitate to let us know. You can have a look to our website.
Inner packing: Carton
| Part No. |
Normial Size (in) |
Working Load Limit (t) |
Weight Each (ibs) |
Dimensions (in) |
Tolerance. +/- |
|||||||||
| A | B | C | D | E | F | G | K | N | G | A | ||||
| RRCS0104 | 1/4 | 1/2 | 0.10 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.91 | 1.59 | 1.34 | 0.06 | 0.06 |
| RRCS0516 | 5/16 | 3/4 | 0.18 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 1.63 | 0.06 | 0.06 |
| RRCS0308 | 3/8 | 1 | 0.25 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 1.86 | 0.13 | 0.06 |
| RRCS0716 | 7/16 | 1-1/2 | 0.40 | 0.75 | 0.5 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 2.13 | 0.13 | 0.06 |
| RRCS0102 | 1/2 | 2 | 0.50 | 0.81 | 0.63 | 0.50 | 0.50 | 1.81 | 1.18 | 1.66 | 3.03 | 2.38 | 0.13 | 0.06 |
| RRCS0508 | 5/8 | 3-1/4 | 1.21 | 1.06 | 0.75 | 0.63 | 0.63 | 2.32 | 1.50 | 2.04 | 3.76 | 2.91 | 0.13 | 0.06 |
| RRCS0304 | 3/4 | 4-3/4 | 2.00 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.40 | 4.53 | 3.44 | 0.25 | 0.06 |
| RRCS0708 | 7/8 | 6-1/2 | 3.28 | 1.44 | 1.00 | 0.97 | 0.88 | 3.20 | 2.10 | 2.86 | 5.33 | 3.81 | 0.25 | 0.06 |
| RRCS1000 | 1 | 8-1/2 | 4.75 | 1.69 | 1.13 | 1.00 | 1.00 | 3.69 | 2.38 | 3.24 | 5.94 | 4.53 | 0.25 | 0.06 |
| RRCS1108 | 1-1/8 | 9-1/2 | 6.30 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.68 | 3.61 | 6.78 | 5.13 | 0.25 | 0.06 |
| RRCS1104 | 1-1/4 | 12 | 9.00 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3.00 | 3.97 | 7.50 | 5.50 | 0.25 | 0.13 |
| RRCS1308 | 1-3/8 | 13-1/2 | 12.00 | 2.25 | 1.50 | 1.50 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 6.13 | 0.25 | 0.13 |
| RRCS1102 | 1-1/2 | 17 | 16.15 | 2.38 | 1.63 | 1.62 | 1.50 | 5.38 | 3.62 | 4.87 | 9.05 | 6.50 | 0.25 | 0.13 |
| RRCS1304 | 1-3/4 | 25 | 29.96 | 2.88 | 2.00 | 2.12 | 1.75 | 6.38 | 4.19 | 5.82 | 10.97 | 7.75 | 0.25 | 0.13 |
| RRCS2000 | 2 | 35 | 43.25 | 3.25 | 2.25 | 2.36 | 2.10 | 7.25 | 5.00 | 6.82 | 12.74 | 8.75 | 0.25 | 0.13 |
Inquiry Basket (













